Below you will find a schedule of the delivery times of your order.
Destination Country | Lead time |
| Belgium | 48 hours |
| Bulgaria | 120 hours |
| Denmark | 48 hours |
| Germany | 48 hours |
| Estonia | 120 hours |
| Finland | 96 hours |
| France | 48 hours |
| Greece | 96 hours |
| Britain | 48 hours |
| Hungary | 72 hours |
| Ireland | 72 hours |
| Italy | 72 hours |
| Croatia | 96 hours |
| Latvia | 120 hours |
| Lithuania | 96 hours |
| Luxembourg | 24 hours |
| Malta | 96 hours |
| Monaco | 96 hours |
| Austria | 72 hours |
| Poland | 72 hours |
| Portugal | 72 hours |
| Romania | 120 hours |
| Slovenia | 72 hours |
| Slovakia | 72 hours |
| Spain | 72 hours |
| Czech Republic | 72 hours |
| Sweden | 72 hours |
| Andorra | 96 hours |
| Liechtenstein | 72 hours |
| Norway | 72 hours |
| San Marino | 96 hours |
| Switzerland | 72 hours |
- These lead times give an indication of the delivery time from the moment a shipment leaves our warehouse.
- No rights can be derived from these lead times other than those described in the Terms and Conditions from Decofoodshop.
- You can always track your shipment using the Track & Trace information that you receive from us after your order.
